Gym

Gym

Friday, March 22, 2013

Wyoming State Championships Results

State 2013
Vault Bars Beam Floor AA
Level 3: Age Div
Addy Allred 6-8 yrs 8.35 6.5 8.85  11th 8.15 31.85
Emma Brown 6-8 yrs 8.5 7.1 8.3 8.25 32.15
Marisa Clark 12 +  8.25  10th 8.3  6th 8.4  6th 7.75  8th 32.7  7th
Taryn Klindt 9 yrs 8.9   3rd 7.8 8.675  6th 8.5  4th 33.875  7th
Nicole Hill 10-11 yrs 8.7  8th 9  6th 8.75  5th 7.8 34.25  7th
Nevaeh Long 6-8 yrs 8.6  10th 9  9th 8.9  7th 7.95 34.4  11thT
Ava Morgan 6-8 yrs 8.75  5th 8.5  12th 8.6 8.55 34.4  11thT
Braylee Parker 9 yrs 8.1 6.7 8.4  11th 7.55 30.7
Sarah Tallerico 9 yrs 8.75  7th 8.2  10th 8.725  5th 8.9  2nd 34.525  5th
Piper Thompson 10-11 yrs 9.05  1st 9.1  5th 8.75  4th 9.4  1st 36.25  1st
Level 4:
Mackenzie Brooks 6-8 yrs 9  3rd 9.5  1st 8.8  2nd 9  1st 36.3  1st
Shana Byerly 12 + 8.6  9th 6.1  11th 6.8  11th 7.2  5th 28.65  10th
Kanan Martinsen 6-8 yrs 8.85  5th 8.2  9th 7.15  9th 8  7th 32.15  8th
Taylee Stoker 6-8 yrs 8.8  7th 8.3  7th 7.4  8th 7.5  8th 31.95  7th
Level 5:
Shelbi Byerly 14 + 8.4  9th 8.8  6th 9  1st 7.85  7th 34   5th
Teylor Dunn 10-11 yrs 8.825  1st 9.2  1st 8.725  3rd 7.85  4th 34.55  1st
Mckenna Frazier  9 yrs 8.45  1st 6.6  3rd 7.5  3rd 7.85  2nd 30.4  3rd
Morrea Morgan 10-11 yrs 7.8  5th 5.3  7th 8.4  4th 7.3  5th 28.75  6th
Level 6:
Graci Brown 12 + yrs 8.7  9th 6.7  9th 7.5  10th 7.4  9th 30.25  9th
Kesslee Hurd  10-11 yrs 8.95  1st 7  4th 8  5th 7.4  4th 31.35  4th
Lily Jenkins 10-11 yrs 8.475  3rd 7.4  3rd 8.3  4th 7.5  3rd 31.675  3rd
Haylen Potter 12 + yrs 8.8  6th 8.8  1st 8.5  5th 8.8  1st 34.85  1st
Layne Robinson 10-11 yrs 8.1  6th 7.5  2nd 7.25  6th 6.95  6th 29.75  5th
Level 8:
Morgan Jenkins 15 + 8.3  6th  8.1  2nd 8.05  2nd 8.73  3rd 33.125  3rd
Mckenzee Kocha 15 + 8.625  3rd 7.9  4th 7.65  4th 8.4  5th 32.575  4th
Team Results:
Level 32nd place
Level 53rd Place
Level 63rd Place
Level 83rd Place
Star Gymnastics2nd Place (Levels 3-9)

No comments:

Post a Comment

Note: Only a member of this blog may post a comment.