State 2013 | ||||||||||||
Vault | Bars | Beam | Floor | AA | ||||||||
Level 3: | Age Div | |||||||||||
Addy Allred | 6-8 yrs | 8.35 | 6.5 | 8.85 | 11th | 8.15 | 31.85 | |||||
Emma Brown | 6-8 yrs | 8.5 | 7.1 | 8.3 | 8.25 | 32.15 | ||||||
Marisa Clark | 12 + | 8.25 | 10th | 8.3 | 6th | 8.4 | 6th | 7.75 | 8th | 32.7 | 7th | |
Taryn Klindt | 9 yrs | 8.9 | 3rd | 7.8 | 8.675 | 6th | 8.5 | 4th | 33.875 | 7th | ||
Nicole Hill | 10-11 yrs | 8.7 | 8th | 9 | 6th | 8.75 | 5th | 7.8 | 34.25 | 7th | ||
Nevaeh Long | 6-8 yrs | 8.6 | 10th | 9 | 9th | 8.9 | 7th | 7.95 | 34.4 | 11thT | ||
Ava Morgan | 6-8 yrs | 8.75 | 5th | 8.5 | 12th | 8.6 | 8.55 | 34.4 | 11thT | |||
Braylee Parker | 9 yrs | 8.1 | 6.7 | 8.4 | 11th | 7.55 | 30.7 | |||||
Sarah Tallerico | 9 yrs | 8.75 | 7th | 8.2 | 10th | 8.725 | 5th | 8.9 | 2nd | 34.525 | 5th | |
Piper Thompson | 10-11 yrs | 9.05 | 1st | 9.1 | 5th | 8.75 | 4th | 9.4 | 1st | 36.25 | 1st | |
Level 4: | ||||||||||||
Mackenzie Brooks | 6-8 yrs | 9 | 3rd | 9.5 | 1st | 8.8 | 2nd | 9 | 1st | 36.3 | 1st | |
Shana Byerly | 12 + | 8.6 | 9th | 6.1 | 11th | 6.8 | 11th | 7.2 | 5th | 28.65 | 10th | |
Kanan Martinsen | 6-8 yrs | 8.85 | 5th | 8.2 | 9th | 7.15 | 9th | 8 | 7th | 32.15 | 8th | |
Taylee Stoker | 6-8 yrs | 8.8 | 7th | 8.3 | 7th | 7.4 | 8th | 7.5 | 8th | 31.95 | 7th | |
Level 5: | ||||||||||||
Shelbi Byerly | 14 + | 8.4 | 9th | 8.8 | 6th | 9 | 1st | 7.85 | 7th | 34 | 5th | |
Teylor Dunn | 10-11 yrs | 8.825 | 1st | 9.2 | 1st | 8.725 | 3rd | 7.85 | 4th | 34.55 | 1st | |
Mckenna Frazier | 9 yrs | 8.45 | 1st | 6.6 | 3rd | 7.5 | 3rd | 7.85 | 2nd | 30.4 | 3rd | |
Morrea Morgan | 10-11 yrs | 7.8 | 5th | 5.3 | 7th | 8.4 | 4th | 7.3 | 5th | 28.75 | 6th | |
Level 6: | ||||||||||||
Graci Brown | 12 + yrs | 8.7 | 9th | 6.7 | 9th | 7.5 | 10th | 7.4 | 9th | 30.25 | 9th | |
Kesslee Hurd | 10-11 yrs | 8.95 | 1st | 7 | 4th | 8 | 5th | 7.4 | 4th | 31.35 | 4th | |
Lily Jenkins | 10-11 yrs | 8.475 | 3rd | 7.4 | 3rd | 8.3 | 4th | 7.5 | 3rd | 31.675 | 3rd | |
Haylen Potter | 12 + yrs | 8.8 | 6th | 8.8 | 1st | 8.5 | 5th | 8.8 | 1st | 34.85 | 1st | |
Layne Robinson | 10-11 yrs | 8.1 | 6th | 7.5 | 2nd | 7.25 | 6th | 6.95 | 6th | 29.75 | 5th | |
Level 8: | ||||||||||||
Morgan Jenkins | 15 + | 8.3 | 6th | 8.1 | 2nd | 8.05 | 2nd | 8.73 | 3rd | 33.125 | 3rd | |
Mckenzee Kocha | 15 + | 8.625 | 3rd | 7.9 | 4th | 7.65 | 4th | 8.4 | 5th | 32.575 | 4th | |
Team Results: | ||||||||||||
Level 3 | 2nd place | |||||||||||
Level 5 | 3rd Place | |||||||||||
Level 6 | 3rd Place | |||||||||||
Level 8 | 3rd Place | |||||||||||
Star Gymnastics | 2nd Place | (Levels 3-9) |
Gym
Friday, March 22, 2013
Wyoming State Championships Results
Sunday, March 17, 2013
Wyoming State Championships 2013
SO PROUD right now! Boy did Star Gymnastics rock at State! Level 3 started us off right! The Team placed 2nd!! State Champion Piper Thompson lead them to this victory! We kept our momentum going all through Saturday! Level 8's competed that morning and finished with 3rd and 4th place all arounds and a 3rd place team finish! Then the Level 5 and Level 6 gymnasts show what they were made of! With a couple of obsticals that occurred, they still showed courage and finished the meet! Each team finished in 3rd place, with two State Champions, Teylor Dunn, Level 5 and Haylen Potter, Level 6! The Level 4 team finished up the meet. They performed some of the best routines they had all season! Little Z (Mackenzie Brookes) earned her a State Champion title at Level 4! Every gymnast did everything they were capable of and all the sweat and tears all paid off! All 26 gymnasts helped earn Star Gymnastics a 2nd place over all (Levels 3-9) finish in the State of Wyoming! Way to represent yourselves, Star Gymnastics and Star Valley girls!!!
Friday, March 15, 2013
Wednesday, March 13, 2013
Inspirational Gymnastics - Fate vs. Chance
Check out this video, it is SO awesome! You are in control of your destiny! It is what you make of it! Thanks Shanna for finding this for us!
Tuesday, March 12, 2013
Level 3 Team Place 1st
Star Gymnastics competed last weekend in Salt Lake City. Level 3 Team brought home top honors with their first place finish!
The following gymnasts brought home 1st place All Arounds in their age divisions:
Mackenzee Brooks Level 4
Piper Thompson Level 3
Sarah Tallerico Level 3
Star Gymnasts had many other placings on events and in the All Around! Great momentum for our State Championships this weekend!
The following gymnasts brought home 1st place All Arounds in their age divisions:
Mackenzee Brooks Level 4
Piper Thompson Level 3
Sarah Tallerico Level 3
Star Gymnasts had many other placings on events and in the All Around! Great momentum for our State Championships this weekend!
Subscribe to:
Posts (Atom)